Main menu:
Features
MUNICIPAL STATISTICS OF POPULATION
BARANGAYS AREA IN HECTARES POPULATION PERSON/SQ METER
Amparado 3.39 403 118.88
Alimbuyog 55.33 839 15.16
Balagbag 88.23 1,116 13.16
Borongborongan 173.16 781 4.51
Cabugao 480.64 1,466 3.05
Capucnasan 284.55 1,920 6.75
Dalipay 361.97 1,204 3.33
Del Rosario 109.44 2,316 21.16
Flordeliz 77.02 1,063 13.8
Lipot 53.56 981 18.32
Maycatmon 152.94 988 6.46
Mayopayawan 147.26 841 5.71
Maydaso 138.72 709 5.11
San Antonio 437.354 1,996 4.56
San Jose 79.88 1,761 22.05
San Miguel 41.92 998 23.81
San Roque 138.34 714 5.16
San Vicente 44.82 765 17.07
Sto. Domingo 5.74 1,298 226.13
Tarusanan 94.5 431 13.99
TOTAL 2,968.76 22,635 7.62
Sub-Menu: